Digibend 800 CNC
Product Details
Are you using or considering using a conventional press brake to bend small pieces of thick material or copper? Then you should consider using Digibend: a powerful, versatile horizontal press brake.
| Technical data | |
| 800 CNC | |
| Max. pressure (kN) | 800 |
| Max. stroke (mm) | 345 |
| Max. working speed (mm/sec) | 9.3 |
| Min. working speed (mm/sec) | 4.6 |
| Return speed (mm/sec) | 45 |
| Average working speed (mm/sec) | 27.2 |
| Storable programs | 255 |
| Sequence of storable programs | 50 + 5 (di punzonatura) |
| Number of bends for each sequence | 16 |
| Working table dimensions (mm) | 650 x 1565 x 925 (A) |
| Fixing holes in working table (nr. x Ø - mm) | 6 x Ø 80 |
| Working height (mm) | 925 |
| Oil tank capacity (lt.) | 60 |
| Motor HP - kW | 5.5 - 4 |
| High bending (mm) | A=200 |
| Extra high bending (mm) | A=400 |
| Shearing max thickness | A=150 x 12 (spess.) |
| Punching max thickness | Ø 30 x 12 (spess.) |
| Straightening (H/thickness) | A=200 |
| Two-jaw-bending (mm) | Ø 60 |
| Rotary bending (mm) | Ø 50 |
| CNC automatic backgauge (Length, mm) | 1250 / 2000 |
| Approx. weight (kg) | 1500 |
| Overall dimensions (L x l x h) | 750 x 1565 x 1200 |
| All application range indications are refered to steel material with 400N/mm2 resistance. | |