OPTIMAX 60X
Product Details
The OMAX OptiMAX 60X is the culmination of three decades of engineering expertise and experience, resulting in the world’s most advanced waterjet.
- Cutting envelope of 10' x 5’ 2” (3.04 m x 1.57 m)
- ±0.001" (±0.025 mm) linear position accuracy
Media
FEATURES
Standard Features
- Backed by our exclusive IntelliMAX Premium Software
- Exclusive IntelliTRAX abrasive jet linear drive system provides 350 in/min (8.9 m/min) traverse with real-time closed-loop positioning feedback
- 12-inch (305 mm) programmable Z axis travel with lowest ceiling height requirement design in the industry.
- Standard Rapid Water Level Control for cleaner, safer, and quieter submerged cutting completes most work below 80 dBA
- Standard scissor-style hard plumbing
OMAX Benefits
DIMENSIONS & SPECS
Footprint (with pump & controller) | 22' 8" x 11' 11" (6.91 m x 3.63 m) |
---|---|
Height (with Scissor plumbing) | 9' 9" (2.97 m) |
Operating Weight | 36,118 lb (16,383 kg) |
Weight (tank empty) | 8,500 lb (3,855 kg) |
X-Y Cutting Travel* | 10' x 5' 2" (3.04 m x 1.57 m) |
Z-Axis Travel (with Motorized Z Axis)* | 12" (304 mm) |
Table Size | 12' 6" x 6' 2" (3.81 m x 1.88 m) |
Model Specs
Material Supports Slats | 4" x 1/8" Galvanized Steel |
---|---|
Maximum Supported Material Load | 400 lbs/sq ft (1,950 kg/sq meter) |
Electrical Requirements | 3-Phase, 380-480 VAC ±10%, 50-60 Hz |
Noise Level | Below 80 dBA at one meter for submerged cutting |
Speed | 350 in/min (8.89 m/min) |
Linear Positional Accuracy* | ±0.001" (±0.025 mm) |
Repeatability* | ±0.001" (±0.025 mm) |
Ballbar Circularity* | ±0.003" (±0.076 mm) |
PUMP INFO
EnduroMAX 50 HP | EnduroMAX 40 HP | EnduroMAX 30 HP | |
---|---|---|---|
Motor Power | 50 HP (37kW) | 40 HP (30kW) | 30 HP (22 kW) |
MAX Jet Power | 42.5 HP (31.5 kW) | 34.0 HP (34 kW) | 25.5 HP (18.7 kW) |
Output Pressure | 60,000 psi | 60,000 psi | 60,000 psi |
Orifice & Flow Rate | 0.016" / 1.20gpm (0.41 mm / 4.54 lpm) |
0.014" / 0.92gpm (0.36 mm / 3.48 lpm) |
0.012" / 0.67 gpm (0.30 mm / 2.54 lpm) |
Footprint LxWxH | 66" x 36" x 38.5" (1,676mm x 914mm x 978mm) |
66" x 36" x 38.5" (1,676mm x 914mm x 978mm) |
66" x 36" x 38.5" (1,676mm x 914mm x 978mm |