Mtx plus flex

Product Details
The new frame with an increase of dimensions enables the machine to operate with higher speeds thus ensuring greater stability and working precision.
Media
MTX Flex 1250/30-1300 1250/30-2250 1250/30-2500 |
|
---|---|
Max. punching force (kN) | 300 |
Y axis with Multitool /Monopunch (mm) | |
Y = 1250 | 1300 / 1250 |
Y = 1500 | - |
X axis (mm) | 1300 / 2250 / 2500 |
Automatic repositioning in X (mm) | fino a 10000 |
Numerically control stroke depht (mm) | da 0.1 a 31 |
Hydraulic servomotor controlled system | standard |
Position accuracy (mm) | +/- 0.05 |
Precision in forming repeatability (mm) | +/- 0.1 |
Bidirectional Autoindex stations | 3 |
Opening of clamps (mm) | 11 |
Automatic positioning clamps | 2 |
Max. hit rate (1/min): | |
Punching with 20 mm pitch | 375 |