Digibend 400 CNC
Product Details
Euromac offers a variety of standard tools for a Digibend and changing from one tool setup to another is fast and easy.
| Technical data | |
| 400 CNC | |
| Max. pressure (kN) | 400 |
| Max. stroke (mm) | 245 |
| Max. working speed (mm/sec) | 9.6 |
| Min. working speed (mm/sec) | 4.8 |
| Return speed (mm/sec) | 62 |
| Average working speed (mm/sec) | 35.8 |
| Storable programs | 255 |
| Sequence of storable programs | 50 + 5 (di punzonatura) |
| Number of bends for each sequence | 16 |
| Working table dimensions (mm) | 580 x 1230 x 925 (A) |
| Fixing holes in working table (nr. x Ø - mm) | 4 x Ø 80 |
| Working height (mm) | 925 |
| Oil tank capacity (lt.) | 40 |
| Motor HP - kW | 5.5 - 4 |
| High bending (mm) | A=200 |
| Extra high bending (mm) | A=400 |
| Shearing max thickness | A=150 x 10 (spess.) |
| Punching max thickness | Ø 30 x 10 (spess.) |
| Straightening (H/thickness) | A=200 |
| Two-jaw-bending (mm) | Ø 60 |
| Rotary bending (mm) | Ø 50 |
| CNC automatic backgauge (Length, mm) | 1250 / 2000 |
| Approx. weight (kg) | 700 |
| Overall dimensions (L x W x H) | 580 x 1230 x 1150 |
| All application range indications are refered to steel material with 400N/mm2 resistance. | |