The Mazak OPTIPLEX 3015/4020 is a 2D flying optics laser-cutting machine that does not compromise performance.
The OPTIPLEX 3015/4020 CO2 offers unique flexible performance features that specifically meet the needs of high variation job shops.
Designed to integrate Intelligent automation features with superior cutting speeds, the OPTIPLEX uses Mazak’s AO|5 automated setup functions. This AO|5 system overcomes the typical challenges of using varied workpiece materials by improving productivity without compromising cutting conditions. These optimal cutting conditions can even be retained during extended unattended operation.
The OPTIPLEX also features the new Preview 3 control with a 15” touchscreen and straightforward user interface to simplify machine operation. The graphical interface clearly visualizes the cutting path and automatically determines process conditions including the required lens, nozzle, feed rate and laser output for different materials and thicknesses.
The OPTIPLEX 3015 CO2 can process sheets up to 5 feet by 10 feet. The OPTIPLEX 4020 can process sheet up to 6 feet by 12 feet. OPTIPLEX CO2 series machines are available in 2.5kW, 4.0kW and 6kW configurations.
PERFORMANCE ADVANTAGES
INTELLIGENT TECHNOLOGY
2D Specifications | 2.5kW | 4.0kW | 6.0kW | |
Machine Structure | Flying Optics | |||
Maximum Workpiece Dimensions | 60.04 in x 120.08 in | |||
Maximum Workpiece Weight | 2,050 lbs | |||
Machine Travels | X axis | 122.046 in | ||
Y axis | 62.2 in | |||
Z axis | 4.33 in | |||
Work Table Height | 35.4 in | |||
Maximum Material Thickness * | Mild Steel | 0.750 in | 1.000 in | 1.000 in |
Stainless Steel | 0.375 in | 0.500 in | 0.590 in | |
Aluminum | 0.250 in | 0.375 in | 0.472 in | |
Motion Drive System Design | X, Y axis | Rack and Pinion Drive | ||
Z axis | Ball Screw Drive | |||
Number of Control Axes | 3 | |||
Rapid Travel Speed | X, Y axis | 4,724 ipm | ||
Positioning Accuracy | X, Y axis | 0.002 in/19.68 in | ||
Z axis | 0.0004 in/3.94 in | |||
Repeatable Accuracy | X, Y axis | 0.0012 in | ||
Maximum Processing Feedrate | X, Y axis | 1,574 ipm | ||
Total Electrical Requirement | 57 kVA | 76 kVA | 126 kVA | |
Installation Dimensions | W x D | 453 in x 216 in | ||
Machine Unit Dimensions | W x D x H | 390.35 in x 137.2 in x 79.13 in | ||
Machine Unit Weight | 39,683 lb | |||
CNC Type | MAZATROL Preview 3 | |||
CPU | 64 bit | |||
Display Screen | 15 in Color LCD (TFT) | |||
Memory Capacity | 16 GB (program storage capacity: 1 GB) | |||
Position Detection System | Encoder | |||
Minimum Command Unit | 0.0001 in | |||
Program Input System | EIA/ISO |
Capital’s service coverage is unequaled in the industry. To ensure that we are able to provide the fastest possible response times, Capital maintains a fleet of service vans, each strategically located to serve our customers as efficiently as possible.
Each service call is treated with the same priority. Whether the machine is in or out of warranty, Capital is committed to a “First Call Fix” program designed to motivate everyone to expedite the repair quickly and effectively. The map below illustrates our service coverage area.