SERIES 380A-PC60 Vertical Tilt-Frame Band Saw
This model comes standard with a 48-inch double ball screw automatic bar feed high-speed travel for faster cycle times. With Marvel’s patented “Easy Load Blade Guides” and user-friendly PC3 programmable control that can hold up to 500 jobs and parts stored internally or on a removable media. There is a direct force sensing electric feed which combines more consistent feed force with greater control.
NOTE: Metric specifications represent nearest SI Unit converted from the basic U.S. Customary Unit | ||
Capacity | Rectangles | Rounds |
Nominal 0º Cant | 15″ x 20″ (381 mm x 508 mm) | 15″ (381 mm) |
Blade at 45° | 15″ x 14″ (381 mm x 355 mm) | 14″ (355 mm) |
Blade at 60° | 15″ x 9.25″ (381 mm x 235 mm) | 9.25″ (235 mm) |
Blade at -45° | 15″ x 13.25″ (381 mm x 336 mm) | 13.25″ (336 mm) |
Blade at -60° | 15″ x 8″ (381 mm x 203 mm) | 8″ (203 mm) |
Nominal 3º Cant | 14.5″ x 20″ (368 mm x 508 mm) | 14.5″ (368 mm) |
Blade at 45° | 14.5″ x 13.5″ (368 mm x 343 mm) | 13.5″ (343 mm) |
Blade at 60° | 14.5″ x 8.75″ (368 mm x 222 mm) | 8.75″ (222 mm) |
Blade at -45° | 14.5″ x 12.75″ (368 mm x 324 mm) | 12.75″ (324 mm) |
Blade at -60° | 14.5″ x 7.75″ (368 mm x 197 mm) | 7.75″ (197 mm) |
Blade Dimension | 16’ (4877 mm) long x 1.25″ (32 mm) wide, .042″ (1.07 mm) | One Welded-Edge Band is furnished with each machine |
Blade Drive | 5 HP electric with sensor less vector control for smooth acceleration and full torque | |
Blade Speed | Infinitely variable: 60 to 400 FPM (18 to 122 m/min) | Blade speed can be automatically set when material is selected |
Capital’s service coverage is unequaled in the industry. To ensure that we are able to provide the fastest possible response times, Capital maintains a fleet of service vans, each strategically located to serve our customers as efficiently as possible.
Each service call is treated with the same priority. Whether the machine is in or out of warranty, Capital is committed to a “First Call Fix” program designed to motivate everyone to expedite the repair quickly and effectively. The map below illustrates our service coverage area.