A high-performance hydraulic machine with the same high-speed axis travel as the MTX plus, achieving a hit rate of 600 per minute.
EUROMAC mbx plus 6 autoindex
Description
The frame of the mbx plus is a Meehanite® nodular cast iron monoblock resistant to 700N/mm², designed by FEM (finite element method).
It has some of the key features of Euromac Punching Machines, such as the capability for forming, beading and notching. The mbx plus can also be equipped with up to 60 tools, 30 of them indexed.
mbx 6 1250/30-2250 |
mbx 6 1000/50-2250 |
|
Max. punching force (kN) | 300 | 500 |
Y axis with Multitool/Monopunch (mm) Y = 1000 |
1000 / 1050 | |
Y = 1250 | 1300 / 1250 | |
X axis (mm) | 2250 | 2250 |
Automatic repositioning in X (mm) | up to 10.000 | up to 10.000 |
Hydraulic servomotor controlled system | not available | not available |
Position Accuracy (mm) | +/- 0.1 | +/- 0.1 |
Bidirectional Autoindex stations | 3 | 3 |
Opening of clamps (mm) | 11 | 11 |
Automatic positioning clamps | 2 | 2 |
Max. hit rate (1/min – 1 mm stroke): Punching with 20 mm pitch | 250 | 190 |
Nibbling with 1 mm pitch | 600 | 450 |
Thickness range (mm) | 0.6 – 6 | 0.6 – 10 |
Max. weight at reduced axis speed (kg) | 150* | 150* |
USB port | 6 | 6 |
Installed power (kW) | 8.5 | 8.5 |
Average consumption (kW/h) | 4.5 | 4.5 |
Approx. weight (kg) X = 2000 | – | 9000 |
X = 2250 | 7000 | – |
Overall dimensions (mm) X = 2000 | – | 3980 x 3630 |
X = 2250 | 3980 x 3630 |
* for sheets of over 50 kg weight combined brush and balls tables are required